Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sinhala Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/celzero/rethink-app |
---|---|
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.frostnerd.com/git/rethinkdns/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4 | 6 | 36 | |||
Source | 2 | 3 | 18 | |||
Translated | 100% | 4 | 100% | 6 | 100% | 36 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 2 | 50% | 3 | 50% | 18 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
|
![]() Resource update |
The "
pt_BR.tbx " file was changed.
2 years ago
|
![]() Resource update |
The "
de.tbx " file was changed.
2 years ago
|
![]() New translation |
|
![]() New translation |
|
si.tbx
" file was changed. 2 years ago