Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 1% | 299 | 2,584 | 15,526 | 299 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 99% | 2 | 27 | 156 | 2 | 1 | 1 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | ||
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Sinhala GPL-3.0 | 3% | 293 | 2,576 | 15,472 | 293 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | ||
|
|||||||||
Vietnamese GPL-3.0 | 98% | 5 | 71 | 433 | 0 | 3 | 5 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | git.frostnerd.com/PublicAndroidApps/DnsChanger |
---|---|
Translation license | GNU General Public License v3.0 only |
Translation process |
|
Source code repository |
https://git.frostnerd.com/PublicAndroidApps/DnsChanger.git
|
Repository branch | translations |
Last remote commit |
Translated using Weblate (Sinhala)
953dcaad
![]() |
Weblate repository |
https://weblate.frostnerd.com/git/dns-changer/strings/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,636 | 31,092 | 186,876 | |||
Source | 303 | 2,591 | 15,573 | |||
Translated | 83% | 3,037 | 83% | 25,834 | 83% | 155,289 |
Needs editing | 1% | 5 | 1% | 71 | 1% | 433 |
Read-only | 1% | 48 | 1% | 84 | 1% | 564 |
Failing checks | 1% | 34 | 4% | 1,426 | 4% | 8,589 |
Strings with suggestions | 2% | 80 | 2% | 888 | 3% | 5,679 |
Untranslated strings | 16% | 594 | 16% | 5,187 | 16% | 31,154 |
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
![]() New alert |
Broken project website URL
3 weeks ago
|
![]() Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
![]() New alert |
Could not update the repository.
3 weeks ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
3 months ago
|
![]() New alert |
Could not update the repository.
3 months ago
|
![]() New alert |
Broken project website URL
3 months ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|