Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nebulo
|
98% | 7 | 178 | 1,131 | 0 | 12 | 51 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 657 | 5,881 | 34,626 | |||
Translated | 98% | 650 | 96% | 5,703 | 96% | 33,495 |
Needs editing | 1% | 7 | 3% | 178 | 3% | 1,131 |
Failing checks | 1% | 12 | 3% | 220 | 4% | 1,387 |
Strings with suggestions | 7% | 51 | 9% | 575 | 9% | 3,314 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
5,881
Hosted words
657
Hosted strings
98%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
—
Contributors
—
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New contributor |
New contributor
8 months ago
|
![]() Translation changed |
|
![]() New contributor |
New contributor
8 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|